Most Recent Brooklyn Center Homes For Sale
| View All Brooklyn Center Homes For Sale | ||
|
7042 Humboldt Ave N, Brooklyn Center, MN 55430 | $139,900 3 beds 1 bath |
|
6725 Willow Ln, Brooklyn Center, MN 55430 | $214,900 3 beds 2 baths |
|
6337 Colfax Ave N, Brooklyn Center, MN 55430 | $119,900 3 beds 2 baths |
Real Estate Resources |
Brooklyn Center Apartments
There are 452 apartments found in and near the Brooklyn Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings